0.84Dec 04, 2025 EOD
| GCM Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535431 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE168O01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.77 | Market Cap(₹Cr.): | 15.96 | Face Value(₹): | 1.00 |
| GCM Securities Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 535431 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE168O01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.77 | |
| Market Cap(₹Cr.): | 15.96 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.84Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (2.44 %) |
N.A
|
| Open(₹) |
0.84
|
N.A
|
| Prev Close(₹) |
0.82
|
N.A
|
| Volume |
104590
|
N.A
|
| Today's Range(₹) |
0.87 - 0.81
|
N.A
|
| 52-Week Range(₹) |
1.37 - 0.81
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|